Freezer-concepts.com - blood freezer, commercial freezer, epoxy freezer, epoxy storage freezer, heavy duty freezer, industrial freezer, laboratory freezer, low temperature freezer, Ultra low temperature freezer, lab freezer, medical freezer, compact freezer

Life Science and Chemical Storage
General Specifications - Commercial Freezers To -85° C
UPRIGHT, VERTICAL

MODEL NO. CU. FT /LITERS TEMPERATURE
RANGE
INTERIOR DIMENSIONS, INCHES, (CM) W x F-B x H EXTERIOR DIMENSIONS, INCHES (CM) W x F-B x H
U85-13 13-370 -40°C to -85°C 20" x 22" x 51-1/4" (50.8 x 55.9 x 130) 35" x 33" x 79" (88.9 x 90.2 x 200.7)
U85-18 18-505 -40°C to -85°C 23" x 26" x 51-1/4" (58.4 x 66.1 x 130) 36" x 35-1/2" x 79" (91.4 x 90.2 x 200.7)
U85-22 22-626 -40°C to -85°C 28-1/2" x 26" x 51-1/4" (72.4 x 66.1 x 130) 41-1/2" x 35-1/2" x 79" (105 x 90.2 x 200.7)
U85-25 25-710 -40°C to -85°C 34" x 25" x 51-1/4" (86.4 x 63.5 x 130) 49" x 35-1/2" x 79" (124.5 x 90.2 x 200.7)
U80-30 30-843 -40°C to -80°C 42" x 25" x 49" (106.7 x 63.5 x 124.5) 62" x 35-1/2" x 79" (157.5 x 90.2 x 200.7)

CHEST, HORIZONTAL

C85-3 3-83 -40°C to -85°C 24" x 12" x 18" (60.9 x 30.5 x 45.7) 34" x 27" x 47" (86.4 x 68.6 x 119.4)
C85-5 5-142 -40°C to -85°C 30" x 18" x 16" (76.2 x 45.7 x 40.6) 40" x 35" x 46" (101.6 x 88.9 x 116.8)
C85-9 9-255 -40°C to -85°C 47" x 16" x 20" (119.4 x 40.6 x 50.8) 57" x 33" x 46" (144.8 x 83.8 x 116.8)
C85-12 12-340 -40°C to -85°C 55" x 19" x 20" (139.7 x 48.3 x 50.8) 65" x 35" x 46" (165.1 x 88.9 x 116.8)
C85-14 14-400 -40°C to -85°C 61" x 20" x 20" (154.9 x 50.8 x 50.8) 71" x 35" x 46" (180.3 x 88.9 x 116.8)
C85-17 17-480 -40°C to -85°C 69" x 20" x 21" (175.3 x 50.8 x 53.3) 79" x 35-1/2" x 48" (200.7 x 90.2 x 121.9)
C85-22 22-626 -40°C to -85°C 67" x 19" x 30" (170.2 x 48.3 x 76.2) 95-1/2" x 35-1/2" x 44" (242.6 x 90.2 x 111.8)
C80-27 27-766 -40°C to -80°C 67" x 23" x 31" (170.2 x 57.2 x 78.7) 95-1/2" x 35-1/2" x 44" (242.6 x 90.2 x 111.88)

Freezer Concepts
PO Box 863 Southbury CT 06488
Tel. 203-405-1455   Fax 203-262-8714
www.freezer-concepts.com